Usage Statistics for www.abetter91.com

Summary Period: February 2022
Generated 01-Mar-2022 04:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 66510
Total Files 64143
Total Pages 65667
Total Visits 10821
Total KBytes 2640237
Total Unique Sites 1639
Total Unique URLs 214
Total Unique Referrers 2199
Total Unique User Agents 68
. Avg Max
Hits per Hour 98 896
Hits per Day 2375 8496
Files per Day 2290 8479
Pages per Day 2345 8485
Sites per Day 58 350
Visits per Day 386 922
KBytes per Day 94294 346391
Hits by Response Code
Code 200 - OK 96.44% 64143
Code 304 - Not Modified 0.81% 536
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 2.72% 1812

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6201 9.32% 6162 9.61% 6168 9.39% 142 1.31% 96 5.86% 62665 2.37%
2 8496 12.77% 8479 13.22% 8485 12.92% 407 3.76% 309 18.85% 84207 3.19%
3 6382 9.60% 6333 9.87% 6371 9.70% 709 6.55% 350 21.35% 63461 2.40%
4 1762 2.65% 1658 2.58% 1741 2.65% 803 7.42% 315 19.22% 19773 0.75%
5 1878 2.82% 1762 2.75% 1849 2.82% 857 7.92% 317 19.34% 35010 1.33%
6 1553 2.33% 1503 2.34% 1522 2.32% 858 7.93% 323 19.71% 33131 1.25%
7 1213 1.82% 1198 1.87% 1200 1.83% 525 4.85% 319 19.46% 31860 1.21%
8 1696 2.55% 1436 2.24% 1544 2.35% 922 8.52% 346 21.11% 17191 0.65%
9 1217 1.83% 1156 1.80% 1178 1.79% 827 7.64% 338 20.62% 7248 0.27%
10 1269 1.91% 1065 1.66% 1257 1.91% 868 8.02% 309 18.85% 4910 0.19%
11 1378 2.07% 1336 2.08% 1341 2.04% 833 7.70% 302 18.43% 27478 1.04%
12 1331 2.00% 1280 2.00% 1288 1.96% 716 6.62% 334 20.38% 33726 1.28%
13 1411 2.12% 1310 2.04% 1373 2.09% 732 6.76% 326 19.89% 32311 1.22%
14 1152 1.73% 1081 1.69% 1143 1.74% 83 0.77% 73 4.45% 21946 0.83%
15 1563 2.35% 1404 2.19% 1541 2.35% 157 1.45% 123 7.50% 40490 1.53%
16 2000 3.01% 1836 2.86% 1905 2.90% 228 2.11% 193 11.78% 36341 1.38%
17 1293 1.94% 1275 1.99% 1278 1.95% 114 1.05% 89 5.43% 24457 0.93%
18 1000 1.50% 965 1.50% 986 1.50% 62 0.57% 46 2.81% 23217 0.88%
19 1066 1.60% 857 1.34% 1031 1.57% 60 0.55% 49 2.99% 47803 1.81%
20 1017 1.53% 881 1.37% 999 1.52% 57 0.53% 36 2.20% 69663 2.64%
21 912 1.37% 885 1.38% 889 1.35% 59 0.55% 47 2.87% 74782 2.83%
22 1362 2.05% 1336 2.08% 1347 2.05% 95 0.88% 58 3.54% 107720 4.08%
23 3552 5.34% 3502 5.46% 3521 5.36% 145 1.34% 66 4.03% 346391 13.12%
24 3322 4.99% 3305 5.15% 3309 5.04% 150 1.39% 80 4.88% 316935 12.00%
25 3447 5.18% 3420 5.33% 3441 5.24% 140 1.29% 61 3.72% 309325 11.72%
26 3473 5.22% 3426 5.34% 3433 5.23% 165 1.52% 82 5.00% 301197 11.41%
27 3254 4.89% 3228 5.03% 3236 4.93% 121 1.12% 47 2.87% 289478 10.96%
28 2310 3.47% 2064 3.22% 2291 3.49% 81 0.75% 46 2.81% 177521 6.72%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 1980 2.98% 69 1932 3.01% 69 1942 2.96% 3537 99033 3.75%
1 74 2093 3.15% 73 2056 3.21% 73 2065 3.14% 3808 106616 4.04%
2 75 2126 3.20% 71 2009 3.13% 74 2093 3.19% 3532 98899 3.75%
3 73 2069 3.11% 72 2035 3.17% 73 2044 3.11% 3700 103601 3.92%
4 79 2212 3.33% 76 2135 3.33% 76 2137 3.25% 3693 103394 3.92%
5 75 2106 3.17% 73 2045 3.19% 74 2077 3.16% 4016 112450 4.26%
6 71 2004 3.01% 70 1965 3.06% 70 1985 3.02% 3882 108690 4.12%
7 75 2120 3.19% 72 2038 3.18% 74 2094 3.19% 4333 121318 4.59%
8 68 1908 2.87% 67 1883 2.94% 67 1888 2.88% 3855 107950 4.09%
9 70 1977 2.97% 65 1821 2.84% 69 1948 2.97% 3865 108215 4.10%
10 92 2600 3.91% 89 2492 3.89% 91 2570 3.91% 4097 114726 4.35%
11 93 2610 3.92% 86 2433 3.79% 92 2577 3.92% 4093 114600 4.34%
12 96 2715 4.08% 94 2657 4.14% 95 2666 4.06% 4292 120185 4.55%
13 148 4159 6.25% 141 3960 6.17% 147 4117 6.27% 4381 122663 4.65%
14 146 4108 6.18% 144 4042 6.30% 146 4093 6.23% 4254 119111 4.51%
15 147 4123 6.20% 144 4042 6.30% 146 4105 6.25% 4121 115381 4.37%
16 166 4653 7.00% 156 4371 6.81% 165 4629 7.05% 4137 115830 4.39%
17 172 4821 7.25% 165 4621 7.20% 170 4787 7.29% 4074 114064 4.32%
18 169 4747 7.14% 160 4507 7.03% 164 4615 7.03% 4079 114215 4.33%
19 101 2842 4.27% 98 2766 4.31% 99 2795 4.26% 3609 101049 3.83%
20 74 2098 3.15% 72 2038 3.18% 74 2080 3.17% 3569 99922 3.78%
21 79 2226 3.35% 76 2145 3.34% 78 2189 3.33% 3888 108872 4.12%
22 76 2151 3.23% 75 2114 3.30% 75 2125 3.24% 3821 106984 4.05%
23 73 2062 3.10% 72 2036 3.17% 73 2046 3.12% 3660 102468 3.88%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 31306 47.07% 309020 11.70% /stats/
2 19082 28.69% 2126433 80.54% /stats/usage_202202.html
3 12091 18.18% 9452 0.36% /
4 407 0.61% 47517 1.80% /stats/usage_202201.html
5 157 0.24% 19174 0.73% /stats/usage_202110.html
6 135 0.20% 15506 0.59% /stats/usage_202009.html
7 34 0.05% 3250 0.12% /stats/usage_201403.html
8 24 0.04% 2281 0.09% /stats/usage_202106.html
9 22 0.03% 2150 0.08% /stats/usage_202105.html
10 21 0.03% 1965 0.07% /stats/usage_202111.html
11 20 0.03% 1892 0.07% /stats/usage_202104.html
12 19 0.03% 1684 0.06% /stats/usage_202107.html
13 19 0.03% 1644 0.06% /stats/usage_202109.html
14 18 0.03% 1282 0.05% /stats/usage_201206.html
15 18 0.03% 1344 0.05% /stats/usage_201306.html
16 18 0.03% 1402 0.05% /stats/usage_201309.html
17 18 0.03% 1643 0.06% /stats/usage_202103.html
18 18 0.03% 1512 0.06% /stats/usage_202108.html
19 18 0.03% 1399 0.05% /stats/usage_202112.html
20 17 0.03% 1515 0.06% /stats/usage_201611.html
21 15 0.02% 1080 0.04% /stats/usage_201310.html
22 14 0.02% 1099 0.04% /stats/usage_201602.html
23 14 0.02% 1073 0.04% /stats/usage_201810.html
24 14 0.02% 1201 0.05% /stats/usage_202001.html
25 14 0.02% 921 0.03% /stats/usage_202102.html
26 13 0.02% 1095 0.04% /stats/usage_201805.html
27 13 0.02% 981 0.04% /stats/usage_201806.html
28 13 0.02% 1057 0.04% /stats/usage_202101.html
29 12 0.02% 617 0.02% /stats/usage_201109.html
30 12 0.02% 702 0.03% /stats/usage_201112.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 19082 28.69% 2126433 80.54% /stats/usage_202202.html
2 31306 47.07% 309020 11.70% /stats/
3 407 0.61% 47517 1.80% /stats/usage_202201.html
4 157 0.24% 19174 0.73% /stats/usage_202110.html
5 135 0.20% 15506 0.59% /stats/usage_202009.html
6 12091 18.18% 9452 0.36% /
7 34 0.05% 3250 0.12% /stats/usage_201403.html
8 24 0.04% 2281 0.09% /stats/usage_202106.html
9 22 0.03% 2150 0.08% /stats/usage_202105.html
10 21 0.03% 1965 0.07% /stats/usage_202111.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 12091 18.18% 8700 81.31% /
2 31306 47.07% 1101 10.29% /stats/
3 19082 28.69% 170 1.59% /stats/usage_202202.html
4 135 0.20% 113 1.06% /stats/usage_202009.html
5 407 0.61% 59 0.55% /stats/usage_202201.html
6 157 0.24% 27 0.25% /stats/usage_202110.html
7 34 0.05% 25 0.23% /stats/usage_201403.html
8 24 0.04% 12 0.11% /stats/usage_202106.html
9 17 0.03% 11 0.10% /stats/usage_201611.html
10 22 0.03% 11 0.10% /stats/usage_202105.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 12091 18.18% 8694 81.32% /
2 31306 47.07% 1096 10.25% /stats/
3 19082 28.69% 171 1.60% /stats/usage_202202.html
4 135 0.20% 112 1.05% /stats/usage_202009.html
5 407 0.61% 57 0.53% /stats/usage_202201.html
6 157 0.24% 27 0.25% /stats/usage_202110.html
7 34 0.05% 25 0.23% /stats/usage_201403.html
8 24 0.04% 12 0.11% /stats/usage_202106.html
9 17 0.03% 11 0.10% /stats/usage_201611.html
10 22 0.03% 11 0.10% /stats/usage_202105.html

Top 30 of 1639 Total Sites
# Hits Files KBytes Visits Hostname
1 17870 26.87% 17870 27.86% 176366 6.68% 3 0.03% 185.117.123.35
2 15548 23.38% 15548 24.24% 1752936 66.39% 101 0.93% vm1985900.51ssd.had.wf
3 3326 5.00% 3326 5.19% 2605 0.10% 4 0.04% 2.92.194.129
4 3312 4.98% 3312 5.16% 350894 13.29% 30 0.28% 89-179-107-162.broadband.corbina.ru
5 612 0.92% 23 0.04% 3089 0.12% 5 0.05% crawl-prodd4-13.babbar.eu
6 587 0.88% 318 0.50% 34027 1.29% 14 0.13% 162.55.85.217
7 540 0.81% 540 0.84% 5331 0.20% 33 0.30% no-mans-land.m247.com
8 233 0.35% 233 0.36% 25967 0.98% 2 0.02% 176.126.103.58
9 221 0.33% 5 0.01% 1037 0.04% 1 0.01% 152.32.254.242
10 210 0.32% 210 0.33% 2073 0.08% 12 0.11% server.cyberghost.ro
11 199 0.30% 135 0.21% 14221 0.54% 1 0.01% 138.201.194.252
12 188 0.28% 188 0.29% 1856 0.07% 5 0.05% 188.241.177.39
13 186 0.28% 186 0.29% 1836 0.07% 18 0.17% 104.200.151.31
14 182 0.27% 182 0.28% 1797 0.07% 5 0.05% 146.70.9.11
15 170 0.26% 170 0.27% 1678 0.06% 7 0.06% 146.70.8.9
16 166 0.25% 166 0.26% 1639 0.06% 7 0.06% 146.70.39.141
17 162 0.24% 162 0.25% 1600 0.06% 15 0.14% 80.246.28.23
18 150 0.23% 150 0.23% 1481 0.06% 13 0.12% 146.70.59.133
19 150 0.23% 150 0.23% 1481 0.06% 5 0.05% 156.146.55.171
20 150 0.23% 150 0.23% 1481 0.06% 7 0.06% 185.225.28.12
21 150 0.23% 150 0.23% 1481 0.06% 5 0.05% 194.110.115.202
22 150 0.23% 150 0.23% 1481 0.06% 7 0.06% 212.102.55.110
23 150 0.23% 150 0.23% 17686 0.67% 50 0.46% 45.132.1.42
24 150 0.23% 150 0.23% 1481 0.06% 5 0.05% 84.17.52.4
25 150 0.23% 150 0.23% 1481 0.06% 5 0.05% 84.17.52.63
26 149 0.22% 149 0.23% 1471 0.06% 3 0.03% unn-84-17-52-19.cdn77.com
27 142 0.21% 142 0.22% 1402 0.05% 6 0.06% 181.214.206.30
28 141 0.21% 141 0.22% 1392 0.05% 5 0.05% 151.106.12.253
29 141 0.21% 141 0.22% 1392 0.05% 7 0.06% 185.253.160.137
30 136 0.20% 136 0.21% 1343 0.05% 5 0.05% 5.253.204.25

Top 10 of 1639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15548 23.38% 15548 24.24% 1752936 66.39% 101 0.93% vm1985900.51ssd.had.wf
2 3312 4.98% 3312 5.16% 350894 13.29% 30 0.28% 89-179-107-162.broadband.corbina.ru
3 17870 26.87% 17870 27.86% 176366 6.68% 3 0.03% 185.117.123.35
4 587 0.88% 318 0.50% 34027 1.29% 14 0.13% 162.55.85.217
5 233 0.35% 233 0.36% 25967 0.98% 2 0.02% 176.126.103.58
6 150 0.23% 150 0.23% 17686 0.67% 50 0.46% 45.132.1.42
7 199 0.30% 135 0.21% 14221 0.54% 1 0.01% 138.201.194.252
8 100 0.15% 100 0.16% 12614 0.48% 15 0.14% 109.252.156.150
9 104 0.16% 104 0.16% 12006 0.45% 1 0.01% 185.236.76.142
10 78 0.12% 78 0.12% 7987 0.30% 5 0.05% 178.158.11.102

Top 30 of 2199 Total Referrers
# Hits Referrer
1 11094 16.68% https://www.soska.site/
2 4656 7.00% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 4494 6.76% https://www.bigskycash.org/
4 3852 5.79% - (Direct Request)
5 2723 4.09% https://1fixprint.ru/
6 2020 3.04% https://printmaiki.ru/
7 2020 3.04% https://printstoris.ru/
8 2019 3.04% https://printvam.ru/
9 2016 3.03% https://alentaprint.ru/
10 2016 3.03% https://manystock.ru/
11 2015 3.03% https://printsbook.ru/
12 717 1.08% https://bistrodengi.ru/
13 437 0.66% https://hydraruszsxpnew4af.xyz
14 422 0.63% https://xn--hydr2wb-dn4cki.com
15 417 0.63% https://xn--hdraruzxspnev4af-fh2i.com
16 411 0.62% https://hydraruzxpsnew4af.top
17 378 0.57% https://xn--hydrarzxpnew4af-hw5h.com
18 333 0.50% https://hydraruzapsnew4af.top
19 297 0.45% https://hydraruzapsnew4af.xyz
20 213 0.32% https://www.bigskycash.org/OK/
21 208 0.31% https://www.bigskycash.org/WA/
22 202 0.30% https://www.bigskycash.org/TX/
23 198 0.30% https://www.bigskycash.org/TN/
24 195 0.29% https://www.bigskycash.org/CO/
25 192 0.29% https://www.bigskycash.org/ND/
26 191 0.29% https://www.bigskycash.org/GA/
27 190 0.29% https://www.bigskycash.org/AR/
28 189 0.28% https://www.bigskycash.org/AK/
29 188 0.28% https://www.bigskycash.org/MS/
30 185 0.28% https://www.bigskycash.org/IA/

Top 15 of 68 Total User Agents
# Hits User Agent
1 63027 94.76% Netscape
2 26250 39.47% Mozilla/5.0 (Windows NT 10.0)
3 17851 26.84% Mozilla/5.0 (Windows NT 6.1)
4 9506 14.29% Mozilla/5.0 (Windows NT 6.3)
5 3315 4.98% Mozilla/5.0 (Macintosh)
6 2327 3.50% Mozilla/5.0 (Windows NT 6.2)
7 2068 3.11% Mozilla/5.0 (X11)
8 618 0.93% Mozilla/5.0 (Windows NT 5.1)
9 612 0.92% Barkrowler/0.9 (+https://babbar.tech/crawler)
10 587 0.88% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 499 0.75% Mozilla/5.0 (iPhone)
12 424 0.64% Microsoft Internet Explorer
13 418 0.63% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 312 0.47% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
15 308 0.46% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for February 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 43916 66.03% 42766 66.67% 474610 17.98% Unresolved/Unknown
2 15548 23.38% 15548 24.24% 1752936 66.39% Wallis and Futuna Islands
3 3314 4.98% 3314 5.17% 351004 13.29% Russian Federation
4 1714 2.58% 1523 2.37% 27187 1.03% Commercial (com)
5 758 1.14% 169 0.26% 3203 0.12% European Union
6 577 0.87% 527 0.82% 23623 0.89% Network (net)
7 303 0.46% 42 0.07% 4294 0.16% Czech Republic
8 210 0.32% 210 0.33% 2073 0.08% Romania
9 127 0.19% 3 0.00% 595 0.02% Germany
10 17 0.03% 17 0.03% 168 0.01% United States
11 4 0.01% 4 0.01% 312 0.01% Brazil
12 4 0.01% 4 0.01% 3 0.00% Turkey
13 4 0.01% 4 0.01% 3 0.00% Viet Nam
14 3 0.00% 3 0.00% 2 0.00% Norway
15 2 0.00% 1 0.00% 6 0.00% Colombia
16 1 0.00% 0 0.00% 5 0.00% Non-Profit (org)
17 1 0.00% 1 0.00% 110 0.00% Bulgaria
18 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.00% 1 0.00% 1 0.00% Italy
20 1 0.00% 1 0.00% 1 0.00% Kenya
21 1 0.00% 1 0.00% 1 0.00% Liechtenstein
22 1 0.00% 1 0.00% 1 0.00% Pakistan
23 1 0.00% 1 0.00% 1 0.00% Sweden
24 1 0.00% 1 0.00% 97 0.00% Ukraine


Generated by Webalizer Version 2.23